Los Algodones Dentist Price List
Know the Dental cost in Mexico for your dental implants, dental crowns and much more
This estimate should not be considered as an official price for your treatment as it’s only after diagnosis when we can determine the right treatment for you.
All prices in this website are Base Price or Starting At Price
All transactions are made in U.S. Dollars
Price list comparison (U.S. Prices vs Novadent):
Diagnostics / Other Procedures | U.S. Pricing | Novadent |
---|---|---|
Service | ||
Initial Examination/ Consultation | $90 | FREE |
Panoramic X-Rays | $115 | $50 |
Occlusal Mouth Guard | $400 | $100 |
Botox Bruxism | $700 | $500 |
Invisalign | $7,000 | $4,000 |
Gingivectomy/ Gum contouring | $600 | $280 |
Whitening, Cleaning, Filling and Extractions | U.S. Pricing | Novadent |
---|---|---|
Service | ||
Regular Teeth Cleaning | $95 | $50 |
Deep Cleaning, Scaling & Root Planing (per quadrant) | $265 | $75-150 |
Teeth Whitening, in office | $400 | $160 |
Teeth Whitening, take home kit | $600 | $150 |
Composite Filling | $168 | $60 |
Extraction (simple) | $185 | $60 |
Extraction (Surgical or impacted) starting at | $500 | $300 |
Wisdom Tooth Extraction | $500 | $300 |
Crowns/Veeners | U.S. Pricing | Novadent |
---|---|---|
Service | ||
Porcelain Fused to Metal Crown | $1,000 | $250 |
Porcelain Fused to Metal Bridge *Each crown | $1,000 | $250 |
Porcelain Fused to Gold Crown* | $1,400 | $900 |
Full Porcelain/ emax | $1,200 | $450 |
Zirconia Crown | $1,500 | $400 |
Porcelain Veneer | $1,200 | $500 |
Dentures | U.S. Pricing | Novadent |
---|---|---|
Service | ||
Partial Denture, Metal Frame | $1,800 | $480 |
Partial Denture, Flexible Frame | $2,000 | $480 |
Full Denture, Immediate or healing (upper or lower) | $1,100 | $300 |
Full Denture, Acrylic teeth (upper or lower) | $1,000 | $300 |
Full Denture, Porcelain Teeth (upper or lower) | $1,200 | $350 |
Full Dentures, Composite Teeth (upper or lower) | $1,200 | $350 |
Temporary Partial Denture | $900 | $170 |
Implant Procedures | U.S. Pricing | Novadent |
---|---|---|
Service | ||
Standard Titanium Dental Implant (implant only) starting at | $2,100 | $700 |
Standard Implant Crown (including abutment) starting at | $1,100 | $600 |
Bone graft (per unit) | $800 | $350 |
Sinus Lifting (starting at) | $2,500 | $1,000 |
Implant Supported Overdenture, removable (with 2 implants) | $8,500 | $2,800 |
“All on Four” System with Acrylic Hybrid Fixed Denture (upper arch or lower arch) | $14,000 | $9,350 |
“All on Six” System with Nobel Biocare Implants (upper arch or lower arch) | $28,000 | $11,880 |
“All on Eight” System with Porcelain Hybrid Fixed Denture (upper arch or lower arch) | $36,000 | $12,960 |
Anesthetics | U.S Pricing | Novadent |
---|---|---|
Service | ||
Local Anesthetics | FREE | |
IV Sedation (by anesthesiologist) | $2,000 | $1,000 |
Root Canal Treatment | U.S. Pricing | Novadent |
---|---|---|
Service | ||
Root Canal (any tooth) | $1,200 | $350 |
Root Canal Retreatment (any tooth) | $1,000 | $400 |
Post Core Build Up | $400 | $100 |
Get a Free Estimate by Calling
(619) 373 8597
Our team will help you set your appointment and solve all doubts